The Hornets' Nest
Williamston Wrestling on the Web
Schedule - Calendar - News - Wrestlers - Coaches - Photos - The Classic
Kid's Club - Legacy - Club - Links - Arc-Hive - Locker Room - Sponsors - Home
Williamston Hornet
MHSAA All-State Wrestlers
- 1961 - Tom Martin 3rd 133
- 1961 - Terry Johnson 2nd 145
- 1961 - Mike Salisbury 4th 180
- 1962 - Ron Gaffner 3rd 133
- 1962 - Joe Dexter 2nd Hvy
- 1967 - Chuck Casteel 3rd 103
- 1967 - Bob Dykeman 3rd 154
- 1968 - Ed Reynolds 3rd 180
- 1969 - Chuck Casteel 3rd 112
- 1969 - John Casteel 3rd 120
- 1969 - Bill Posey 4th 127
- 1969 - John Schwartz 4th 133
- 1970 - John Casteel 3rd 130
- 1971 - Mark Graham 3rd 126
- 1971 - John Schwartz 2nd 138
- 1971 - Tom Walker 3rd Hvy
- 1974 - Bob McManaman 4th Hvy
- 1974 - Steve Elliott 5th 98
- 1974 - Tom Gorsline 5th 167
- 1975 - Bob McManaman 3rd Hvy
- 1975 - Steve Elliott 2nd 98
- 1978 - Scott Simmons 2nd 155
- 1979 - Tom Severson 3rd 105
- 1979 - Dan Monette 5th 126
- 1980 - Tom Severson 3rd 105
- 1981 - Brad Fryer 6th 138
- 1982 - Jim Jenks 6th 105
- 1983 - Brad Woodard 6th 105
- 1983 - John Moon 5th 132
- 1984 - Jim Jenks 2nd 105
- 1984 - Jeff Kerley 5th 98
- 1984 - Joe Tratnik 5th 167
- 1984 - Cliff Fulton 5th Hvy
- 1985 - Kevin Smith 6th 112
- 1986 - Dean Monette 2nd 138
- 1986 - Pat Shepard 2nd 185
- 1986 - Brian Woodard 4th 98
- 1986 - Jay Lovejoy 5th 132
- 1986 - Kevin Smith 4th 126
- 1988 - Brian Woodard 4th 119
- 1989 - John Kowatch 2nd 140
- 1990 - Mike Farrier 5th 189
- 1991 - Mark Brunger 3rd 160
- 1992 - Matt Housepian 3rd 112
- 1993 - Mike Kowatch 3rd 145
- 1993 - Tim McMillen 7th 112
- 1995 - Mark Housepian 6th 105
- 1995 - Tim McMillen 5th 125
- 1999 - P. J. Mitchell 3rd 125
- 2000 - Casey Hulliberger 2nd 130
- 2001 - Kevin Sharp 6th 140
- 2001 - Mike Rice 7th 215
- 2002 - Kevin Sharp 7th 145
- 2002 - Casey Hulliberger 2nd 152
- 2002 - Mike Rice 2nd 215
- 2003 - Devin Young 8th 140
- 2003 - Jeremy Bloom 2nd 160
- 2004 - Devin Young 3rd 145
- 2005 - Bradley Simmons 8th 135
- 2008 - Glen Sible 8th 135
- 2008 - Aaron Risch 5th 152
- 2009 - Aaron Risch 3rd 160
- 2010 - Aaron Risch 3rd 152
- 2011 - Paul Sawaya 5th 145
- 2011 - Garrett Demand 6th 215
- 2013 - Devin Smyth 5th 189
- 2015 - Jared Fleming 6th 140
- 2016 - Colton Hanysak 7th 135
- 2016 - Maddox Maki 2nd Hwt
- 2017 - Quintin Lopez 6th 140
- 2017 - Justin Bloom 8th 215
©Copyright 1999-2015 Williamston Wrestling Club
Williamston High School, 3939 Vanneter Rd., Williamston , MI 48895
Schedule - News - Wrestlers - Coaches - Photos - The Classic
Legacy - Club - Links - Arc-Hive - Locker Room - Sponsors - Home