The Hornets' Nest

Williamston Wrestling on the Web

Schedule - Calendar - News - Wrestlers - Coaches - Photos - The Classic

 Kid's Club - Legacy - Club - Links - Arc-Hive - Locker Room - Sponsors - Home

 

 WILLIAMSTON HS VERSUS PORTLAND
                                                  
 103   CASEY MILLER (PRTLND)         	 FOR    -        	VOID (WILLIA)
 112   TYLER SCHMIDT (WILLIA)        	 PIN    2:24    	BRYCE BUCK (PRTLND)
 119   JOHN MILLER (PRTLND)          	 FOR    -        	VOID (WILLIA)
 125   NATE BALDERSON (PRTLND)       	 PIN    2:34     	JARED FLEMING (WILLIA)
 130   KYLE RISCH (WILLIA)           		TF     22-3     	ALEX YOUNG (PRTLND)
 135   MITCHELL DIAMOND (WILLIA)      	FOR    -        	VOID (PRTLND)
 145   JAMES PACE (PRTLND)            	DEC    1-4      	RAYMOND DUNCAN (WILLIA)
 152   BODIE AUSTIN (WILLIA)          	PIN    2:27     	DEREK GARDNER (PRTLND)
 160   SPENCER DEMAND (WILLIA)        	PIN    2:31     	DOM MAJOR (PRTLND)
 171   NOAH LEAHY (PRTLND)            	PIN    1:13     	CALEB RISDON (WILLIA)
 189   SETH MANSHUM (PRTLND)          	DEC    5-10     	DEVIN SMYTH (WILLIA)
 215   RYAN ROCK (PRTLND)             	PIN    3:10     	THOMAS J. DAVIS (WILLIA)
 285   MITCHELL MAKI (WILLIA)         	PIN    2:58     	PAT BURNHAM (PRTLND)

 FINAL SCORE
       WILLIAMSTON HS                34.00
       PORTLAND                            36.00

 

©Copyright 1999-2012 Williamston Wrestling Boosters

Williamston High School, 3939 Vanneter Rd., Williamston , MI 48895

 

Schedule - News - Wrestlers - Coaches - Photos - The Classic

Legacy - Club - Links - Arc-Hive - Locker Room - Sponsors - Home