-Stelmach, Jeff PNOTREDM------+ (JR) 25- 7 Bout: 1 |-Stelmach, Jeff PNOTREDM------+ -Bye--------------------------+ | Bout: 113 |-Stelmach, Jeff PNOTREDM------+ -Rowell, Garrett IDA----------+ | Fall 1.34 | (Sr) 10- 18 Bout: 2 |-Jackson, Ryan ROMSUMM--------+ | -Jackson, Ryan ROMSUMM--------+ Fall .30 | (So) 17- 22 Bout: 169 |-Bickley, Ryan DUNDEE---------+ -Fajardo, George DETCCHAC-----+ | Dec 5-0 | (Jr) 22- 3 Bout: 3 |-Fajardo, George DETCCHAC-----+ | | -Bye--------------------------+ | | | Bout: 114 |-Bickley, Ryan DUNDEE---------+ | -Bye--------------------------+ | Fall 1.08 | Bout: 4 |-Bickley, Ryan DUNDEE---------+ | -Bickley, Ryan DUNDEE---------+ | (Jr) 20- 8 Bout: 256 |-Bickley, Ryan DUNDEE--------- -Hagar, Ty EREMASON-----------+ | Champion (So) 21- 10 Bout: 5 |-Hagar, Ty EREMASON-----------+ | Dec 10-7 -Bye--------------------------+ | | Bout: 115 |-Hagar, Ty EREMASON-----------+ | -Elmore, Dante CLAWSON--------+ | Fall 1.33 | | (Sr) 6- 20 Bout: 6 |-Alvarez, Juan ALGONAC--------+ | | -Alvarez, Juan ALGONAC--------+ T-Fall 3.54 | | (So) 14- 10 Bout: 170 |-Hagar, Ty EREMASON-----------+ -Phillots, Matt WILLOWRN------+ | Dec 10-4 13- 8 Bout: 7 |-Phillots, Matt WILLOWRN------+ | -Yurkovich, Matt FLATROCK-----+ Dec 6-5 | | (Jr) 8- 21 Bout: 116 |-Sheardown, Ricky GROSSILE----+ -Bye--------------------------+ | Fall 1.15 Bout: 8 |-Sheardown, Ricky GROSSILE----+ -Sheardown, Ricky GROSSILE----+ (Sr) 34- 12 -Sheardown, Ricky GROSSILE----+ | Bout: 225 |-Sheardown, Ricky GROSSILE----+ -Jackson, Ryan ROMSUMM--------+ | M-Dec 9-0 | Bout: 197 |-Fajardo, George DETCCHAC-----+ | -Fajardo, George DETCCHAC-----+ Fall 5.07 | Bout: 255 |-Stelmach, Jeff PNOTREDM------ -Alvarez, Juan ALGONAC--------+ | 3rd Place Bout: 198 |-Alvarez, Juan ALGONAC--------+ | Fall 1.36 -Phillots, Matt WILLOWRN------+ Fall 2.03 | | Bout: 226 |-Stelmach, Jeff PNOTREDM------+ | M-Dec 14-4 -Stelmach, Jeff PNOTREDM------+ -Fajardo, George DETCCHAC-----+ Bout: 254 |-Forfeit---------------------- -Alvarez, Juan ALGONAC--------+ 5th Place Forf -Jackson, Ryan ROMSUMM--------+ Bout: 253 |-Forfeit---------------------- -Phillots, Matt WILLOWRN------+ 7th Place Forf - Place Winners - - Place Winners - 1st Bickley, Ryan DUNDEE (Jr) 23- 8 5th Forfeit (Jr) 23- 8 2nd Hagar, Ty EREMASON (So) 23- 11 6th Forfeit (So) 23- 11 3rd Stelmach, Jeff PNOTREDM (JR) 28- 8 7th Forfeit (JR) 28- 8 4th Sheardown, Ricky GROSSILE (Sr) 36- 14 8th Forfeit (Sr) 36- 14
-Desbrough, Brandon DUNDEE----+ (Sr) 30- 7 Bout: 9 |-Desbrough, Brandon DUNDEE----+ -Woelmer, Tyler IDA-----------+ Fall 1.06 | (Fr) 3- 28 Bout: 117 |-Desbrough, Brandon DUNDEE----+ -Burdich, Josh WILLOWRN-------+ | T-Fall 15-0 | 0- 11 Bout: 10 |-Jakushevich, Jeremy MHMADSN--+ | -Jakushevich, Jeremy MHMADSN--+ Fall 2.36 | (Sr) 1- 1 Bout: 171 |-Desbrough, Brandon DUNDEE----+ -Sillanpaa, Coy LIVCLARE------+ | T-Fall 3.57 | (Jr) 23- 10 Bout: 11 |-Sillanpaa, Coy LIVCLARE------+ | | -Schuster, Billy FLATROCK----+ M-Dec 9-1 | | | (Fr) 6- 16 Bout: 118 |-Snider, William GROSSILE-----+ | -Parasiciti, Nick PNOTREDM----+ | Fall 1.03 | (Jr) 4- 13 Bout: 12 |-Snider, William GROSSILE-----+ | -Snider, William GROSSILE-----+ Fall 1.39 | (So) 33- 11 Bout: 260 |-Desbrough, Brandon DUNDEE---- -Newhouse, Zach DUNDEE--------+ | Champion (So) 29- 17 Bout: 13 |-Newhouse, Zach DUNDEE--------+ | Dec 7-6 -Hoberg, Taylor EREMASON------+ Fall 3.32 | | (So) 3- 14 Bout: 119 |-Newhouse, Zach DUNDEE--------+ | -Clairmont, Shawn MTCLEM------+ | Fall .34 | | 2- 5 Bout: 14 |-Churchill, Will ALGONAC------+ | | -Churchill, Will ALGONAC------+ Fall 2.26 | | (Sr) 12- 11 Bout: 172 |-Newhouse, Zach DUNDEE--------+ -Jackson, Rashawn ROMSUMM-----+ | Dec 4-1 (So) 22- 22 Bout: 15 |-Jackson, Rashawn ROMSUMM-----+ | -Grant, Roderick CLAWSON------+ Fall 1.11 | | (Jr) 9- 16 Bout: 120 |-Lay, Corey EREMASON----------+ -Edwards, Christopher LIVCLARE+ | T-Fall 16-1 (Fr) 5- 24 Bout: 16 |-Lay, Corey EREMASON----------+ -Lay, Corey EREMASON----------+ Fall .40 (Jr) 37- 10 -Lay, Corey EREMASON----------+ | Bout: 227 |-Lay, Corey EREMASON----------+ -Jakushevich, Jeremy MHMADSN--+ | Fall 1.57 | Bout: 199 |-Sillanpaa, Coy LIVCLARE------+ | -Sillanpaa, Coy LIVCLARE------+ Dec 9-4 | Bout: 259 |-Lay, Corey EREMASON---------- -Churchill, Will ALGONAC------+ | 3rd Place Bout: 200 |-Churchill, Will ALGONAC------+ | Dec -Jackson, Rashawn ROMSUMM-----+ T-Fall 4.38 | | Bout: 228 |-Snider, William GROSSILE-----+ | Fall 3.24 -Snider, William GROSSILE-----+ -Sillanpaa, Coy LIVCLARE------+ Bout: 258 |-Forfeit---------------------- -Churchill, Will ALGONAC------+ 5th Place Forf -Jakushevich, Jeremy MHMADSN--+ Bout: 257 |-Forfeit---------------------- -Jackson, Rashawn ROMSUMM-----+ 7th Place Forf - Place Winners - - Place Winners - 1st Desbrough, Brandon DUNDEE (Sr) 34- 7 5th Forfeit (Sr) 34- 7 2nd Newhouse, Zach DUNDEE (So) 32- 18 6th Forfeit (So) 32- 18 3rd Lay, Corey EREMASON (Jr) 41- 11 7th Forfeit (Jr) 41- 11 4th Snider, William GROSSILE (So) 36- 13 8th Forfeit (So) 36- 13
-Snook, Scott DUNDEE----------+ (Sr) 37- 14 Bout: 17 |-Snook, Scott DUNDEE----------+ -Bye--------------------------+ | Bout: 121 |-Snook, Scott DUNDEE----------+ -Hafner, Nick PNOTREDM--------+ | M-Dec 11-2 | (Sr) 19- 20 Bout: 18 |-Miller, Kyle EREMASON--------+ | -Miller, Kyle EREMASON--------+ Dec 7-4 | (Jr) 7- 7 Bout: 173 |-Snook, Scott DUNDEE----------+ -Groves, Brandon LIVCLARE-----+ | Fall 1.28 | (Jr) 18- 9 Bout: 19 |-Groves, Brandon LIVCLARE-----+ | | -Rodriguez,John FLATROCK------+ Dec 3-2 | | | (So) 7- 15 Bout: 122 |-Kahl, Calvin MACLUTHN--------+ | -Holmes, Lasean WILLOWRN------+ | Fall 3.12 | 3- 10 Bout: 20 |-Kahl, Calvin MACLUTHN--------+ | -Kahl, Calvin MACLUTHN--------+ Fall 4.20 | (Jr) 10- 8 Bout: 264 |-Ott, Cody IDA---------------- -Cunningham, Kevin CLAWSON----+ | Champion (Jr) 19- 13 Bout: 21 |-Cunningham, Kevin CLAWSON----+ | Dec 3-2 -Rezzonica, Alan GROSSILE-----+ Fall 1.10 | | (Fr) 0- 3 Bout: 123 |-Cunningham, Kevin CLAWSON----+ | -Feldbush, Billy CLAWSON------+ | Fall .24 | | (Fr) 2- 4 Bout: 22 |-Sanchez, Joseph DETCCHAC-----+ | | -Sanchez, Joseph DETCCHAC-----+ Fall 3.53 | | (Sr) 9- 4 Bout: 174 |-Ott, Cody IDA----------------+ -Casas, Ricky DETCCHAC--------+ | Fall 4.36 (Fr) 11- 10 Bout: 23 |-Marlow, Carson ALGONAC-------+ | -Marlow, Carson ALGONAC-------+ Dec 8-2 | | (Jr) 10- 15 Bout: 124 |-Ott, Cody IDA----------------+ -Bye--------------------------+ | Fall 1:48 Bout: 24 |-Ott, Cody IDA----------------+ -Ott, Cody IDA----------------+ (Jr) 18- 9 -Cunningham, Kevin CLAWSON----+ | Bout: 229 |-Cunningham, Kevin CLAWSON----+ -Miller, Kyle EREMASON--------+ | Fall 2.22 | Bout: 201 |-Groves, Brandon LIVCLARE-----+ | -Groves, Brandon LIVCLARE-----+ Fall 4.26 | Bout: 263 |-Cunningham, Kevin CLAWSON---- -Sanchez, Joseph DETCCHAC-----+ | 3rd Place Bout: 202 |-Sanchez, Joseph DETCCHAC-----+ | Fall 2.48 -Marlow, Carson ALGONAC-------+ Dec 12-9 | | Bout: 230 |-Kahl, Calvin MACLUTHN--------+ | Fall 3.15 -Kahl, Calvin MACLUTHN--------+ -Groves, Brandon LIVCLARE-----+ Bout: 262 |-Forfeit---------------------- -Sanchez, Joseph DETCCHAC-----+ 5th Place Forf -Miller, Kyle EREMASON--------+ Bout: 261 |-Forfeit---------------------- -Marlow, Carson ALGONAC-------+ 7th Place Forf - Place Winners - - Place Winners - 1st Ott, Cody IDA (Jr) 21- 9 5th Forfeit (Jr) 21- 9 2nd Snook, Scott DUNDEE (Sr) 39- 15 6th Forfeit (Sr) 39- 15 3rd Cunningham, Kevin CLAWSON (Jr) 23- 14 7th Forfeit (Jr) 23- 14 4th Kahl, Calvin MACLUTHN (Jr) 13- 10 8th Forfeit (Jr) 13- 10
-Ryan, Justin IDA-------------+ (Sr) 34- 4 Bout: 25 |-Ryan, Justin IDA-------------+ -Bye--------------------------+ | Bout: 125 |-Ryan, Justin IDA-------------+ -Bye--------------------------+ | Fall 1:39 | Bout: 26 |-Minhinnick, Thurlo ALGONAC---+ | -Minhinnick, Thurlo ALGONAC---+ | (So) 0- 0 Bout: 175 |-Ryan, Justin IDA-------------+ -Gibbs, Harold CLAWSON--------+ | Fall 1.43 | (Fr) 8- 20 Bout: 27 |-Gibbs, Harold CLAWSON--------+ | | -Bye--------------------------+ | | | Bout: 126 |-Yanik, James PNOTREDM--------+ | -Bye--------------------------+ | Fall 1:48 | Bout: 28 |-Yanik, James PNOTREDM--------+ | -Yanik, James PNOTREDM--------+ | (So) 13- 27 Bout: 268 |-Ryan, Justin IDA------------- -Faistenhammer, John GROSSILE-+ | Champion (Jr) 11- 22 Bout: 29 |-Faistenhammer, John GROSSILE-+ | Fall 5.15 -Bye--------------------------+ | | Bout: 127 |-Faistenhammer, John GROSSILE-+ | -Bye--------------------------+ | Fall 1:56 | | Bout: 30 |-McGreeney, Ruari PNOTREDM----+ | | -McGreeney, Ruari PNOTREDM----+ | | (So) 5- 24 Bout: 176 |-Pop, Marcel FLATROCK---------+ -Fichtner, Dylan EREMASON-----+ | Fall 2.08 (So) 5- 28 Bout: 31 |-Fichtner, Dylan EREMASON-----+ | -Bye--------------------------+ | | Bout: 128 |-Pop, Marcel FLATROCK---------+ -Bye--------------------------+ | Fall 2.38 Bout: 32 |-Pop, Marcel FLATROCK---------+ -Pop, Marcel FLATROCK---------+ (Jr) 30- 13 -Faistenhammer, John GROSSILE-+ | Bout: 231 |-Faistenhammer, John GROSSILE-+ -Minhinnick, Thurlo ALGONAC---+ | Fall 2.00 | Bout: 203 |-Gibbs, Harold CLAWSON--------+ | -Gibbs, Harold CLAWSON--------+ Fall 2.35 | Bout: 267 |-Faistenhammer, John GROSSILE- -McGreeney, Ruari PNOTREDM----+ | 3rd Place Bout: 204 |-Fichtner, Dylan EREMASON-----+ | Fall 2.44 -Fichtner, Dylan EREMASON-----+ Fall 2.37 | | Bout: 232 |-Fichtner, Dylan EREMASON-----+ | Fall 3.30 -Yanik, James PNOTREDM--------+ -Gibbs, Harold CLAWSON--------+ Bout: 266 |-Forfeit---------------------- -Yanik, James PNOTREDM--------+ 5th Place Forf -Minhinnick, Thurlo ALGONAC---+ Bout: 265 |-Forfeit---------------------- -McGreeney, Ruari PNOTREDM----+ 7th Place Forf - Place Winners - - Place Winners - 1st Ryan, Justin IDA (Sr) 37- 4 5th Forfeit (Sr) 37- 4 2nd Pop, Marcel FLATROCK (Jr) 32- 14 6th Forfeit (Jr) 32- 14 3rd Faistenhammer, John GROSSI (Jr) 14- 23 7th Forfeit (Jr) 14- 23 4th Fichtner, Dylan EREMASON (So) 7- 30 8th Forfeit (So) 7- 30
-Heikkila, Corey DUNDEE-------+ (Sr) 35- 16 Bout: 33 |-Heikkila, Corey DUNDEE-------+ -Bye--------------------------+ | Bout: 129 |-Heikkila, Corey DUNDEE-------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 177 |-Heikkila, Corey DUNDEE-------+ -Doctker, Dakotah FLATROCK----+ | Dec 10-2 | (Fr) 15- 8 Bout: 35 |-Doctker, Dakotah FLATROCK----+ | | -Bye--------------------------+ | | | Bout: 130 |-Devroy, Andrew MACLUTHN------+ | -Bye--------------------------+ | M-Dec 8-0 | Bout: 36 |-Devroy, Andrew MACLUTHN------+ | -Devroy, Andrew MACLUTHN------+ | (So) 20- 9 Bout: 272 |-Heikkila, Corey DUNDEE------- -Devlin, Mickey ALGONAC-------+ | Champion (Jr) 19- 8 Bout: 37 |-Devlin, Mickey ALGONAC-------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 131 |-Devlin, Mickey ALGONAC-------+ | -Bye--------------------------+ | Fall .47 | | Bout: 38 |-Lynk, Shawn CLAWSON----------+ | | -Lynk, Shawn CLAWSON----------+ | | (So) 12- 8 Bout: 178 |-Tuller, Blair IDA------------+ -Bye--------------------------+ | Dec 11-4 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Tuller, Blair IDA------------+ -Bye--------------------------+ | Bout: 40 |-Tuller, Blair IDA------------+ -Tuller, Blair IDA------------+ (Sr) 28- 15 -Devlin, Mickey ALGONAC-------+ | Bout: 233 |-Doctker, Dakotah FLATROCK----+ -Bye--------------------------+ | Dec 3-2 | Bout: 205 |-Doctker, Dakotah FLATROCK----+ | -Doctker, Dakotah FLATROCK----+ | Bout: 271 |-Lynk, Shawn CLAWSON---------- -Lynk, Shawn CLAWSON----------+ | 3rd Place Bout: 206 |-Lynk, Shawn CLAWSON----------+ | Dflt -Bye--------------------------+ | | Bout: 234 |-Lynk, Shawn CLAWSON----------+ | Dec 15-13 -Devroy, Andrew MACLUTHN------+ -Devlin, Mickey ALGONAC-------+ Bout: 270 |-Forfeit---------------------- -Devroy, Andrew MACLUTHN------+ 5th Place Forf -Bye--------------------------+ Bout: 269 |-Bye-------------------------- -Bye--------------------------+ 7th Place - Place Winners - - Place Winners - 1st Heikkila, Corey DUNDEE (Sr) 37- 16 5th Forfeit (Sr) 37- 16 2nd Tuller, Blair IDA (Sr) 29- 16 6th Forfeit (Sr) 29- 16 3rd Lynk, Shawn CLAWSON (So) 14- 9 7th Bye 4th Doctker, Dakotah FLATROCK (Fr) 16- 10 8th Bye
-Heiserman, Justin DUNDEE-----+ (Jr) 49- 1 Bout: 41 |-Heiserman, Justin DUNDEE-----+ -Bye--------------------------+ | Bout: 133 |-Heiserman, Justin DUNDEE-----+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 179 |-Heiserman, Justin DUNDEE-----+ -Ridenour, Tyler FLATROCK-----+ | Fall .40 | (Jr) 4- 7 Bout: 43 |-Ridenour, Tyler FLATROCK-----+ | | -Bye--------------------------+ | | | Bout: 134 |-Ridenour, Tyler FLATROCK-----+ | -Bye--------------------------+ | Fall 4.36 | Bout: 44 |-Britcher, Brandon WILLOWRN---+ | -Britcher, Brandon WILLOWRN---+ | 8- 12 Bout: 276 |-Heiserman, Justin DUNDEE----- -Allenbaugh, Bobby EREMASON---+ | Champion (Fr) 0- 11 Bout: 45 |-Allenbaugh, Bobby EREMASON---+ | Fall 1.35 -Bye--------------------------+ | | Bout: 135 |-Allenbaugh, Bobby EREMASON---+ | -Bye--------------------------+ | Fall 1.10 | | Bout: 46 |-Keegan, Kirk PNOTREDM--------+ | | -Keegan, Kirk PNOTREDM--------+ | | (Jr) 4- 18 Bout: 180 |-Scharich, Brandon MACLUTHN---+ -Bye--------------------------+ | Fall 1.15 Bout: 47 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 136 |-Scharich, Brandon MACLUTHN---+ -Bye--------------------------+ | Bout: 48 |-Scharich, Brandon MACLUTHN---+ -Scharich, Brandon MACLUTHN---+ (So) 10- 6 -Allenbaugh, Bobby EREMASON---+ | Bout: 235 |-Britcher, Brandon WILLOWRN---+ -Bye--------------------------+ | Fall 2.04 | Bout: 207 |-Britcher, Brandon WILLOWRN---+ | -Britcher, Brandon WILLOWRN---+ | Bout: 275 |-Ridenour, Tyler FLATROCK----- -Keegan, Kirk PNOTREDM--------+ | 3rd Place Bout: 208 |-Keegan, Kirk PNOTREDM--------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 236 |-Ridenour, Tyler FLATROCK-----+ | Fall 1.45 -Ridenour, Tyler FLATROCK-----+ -Allenbaugh, Bobby EREMASON---+ Bout: 274 |-Forfeit---------------------- -Keegan, Kirk PNOTREDM--------+ 5th Place Forf -Bye--------------------------+ Bout: 273 |-Bye-------------------------- -Bye--------------------------+ 7th Place - Place Winners - - Place Winners - 1st Heiserman, Justin DUNDEE (Jr) 51- 1 5th Forfeit (Jr) 51- 1 2nd Scharich, Brandon MACLUTHN (So) 11- 7 6th Forfeit (So) 11- 7 3rd Ridenour, Tyler FLATROCK (Jr) 7- 8 7th Bye 4th Britcher, Brandon WILLOWRN 9- 14 8th Bye
-Tyburski, Jeff GROSSILE------+ (Sr) 39- 5 Bout: 49 |-Tyburski, Jeff GROSSILE------+ -Bye--------------------------+ | Bout: 137 |-Tyburski, Jeff GROSSILE------+ -Micou, Zack CLAWSON----------+ | Fall 1.54 | (Jr) 1- 7 Bout: 50 |-Micou, Zack CLAWSON----------+ | -Cortez, Josue ROMSUMM--------+ Fall .13 | (Fr) 3- 8 Bout: 181 |-Tyburski, Jeff GROSSILE------+ -Morrison, Josh MHMADSN-------+ | Fall 1.20 | (Sr) 2- 2 Bout: 51 |-Morrison, Josh MHMADSN-------+ | | -Bye--------------------------+ | | | Bout: 138 |-Zinser, David MTCLEM---------+ | -Bye--------------------------+ | Dec 5-0 | Bout: 52 |-Zinser, David MTCLEM---------+ | -Zinser, David MTCLEM---------+ | 3- 1 Bout: 280 |-Tyburski, Jeff GROSSILE------ -Matiyow, Tyler MHMADSN-------+ | Champion (Jr) 19- 4 Bout: 53 |-Matiyow, Tyler MHMADSN-------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 139 |-Matiyow, Tyler MHMADSN-------+ | -Bye--------------------------+ | Fall 1.58 | | Bout: 54 |-Garcia, George DETCCHAC------+ | | -Garcia, George DETCCHAC------+ | | (Jr) 3- 6 Bout: 182 |-Davis, Brian ROMSUMM---------+ -Meadows, William WILLOWRN----+ | Fall 3.10 5- 10 Bout: 55 |-Meadows, William WILLOWRN----+ | -Bye--------------------------+ | | Bout: 140 |-Davis, Brian ROMSUMM---------+ -Bye--------------------------+ | Fall .56 Bout: 56 |-Davis, Brian ROMSUMM---------+ -Davis, Brian ROMSUMM---------+ (Sr) 39- 8 -Matiyow, Tyler MHMADSN-------+ | Bout: 237 |-Matiyow, Tyler MHMADSN-------+ -Micou, Zack CLAWSON----------+ | Fall 2.52 | Bout: 209 |-Morrison, Josh MHMADSN-------+ | -Morrison, Josh MHMADSN-------+ Fall .57 | Bout: 279 |-Matiyow, Tyler MHMADSN------- -Garcia, George DETCCHAC------+ | 3rd Place Bout: 210 |-Garcia, George DETCCHAC------+ | M-Dec 12-3 -Meadows, William WILLOWRN----+ Fall 3.52 | | Bout: 238 |-Zinser, David MTCLEM---------+ | Fall 1.22 -Zinser, David MTCLEM---------+ -Morrison, Josh MHMADSN-------+ Bout: 278 |-Forfeit---------------------- -Garcia, George DETCCHAC------+ 5th Place Forf -Micou, Zack CLAWSON----------+ Bout: 277 |-Forfeit---------------------- -Meadows, William WILLOWRN----+ 7th Place Forf - Place Winners - - Place Winners - 1st Tyburski, Jeff GROSSILE (Sr) 42- 5 5th Forfeit (Sr) 42- 5 2nd Davis, Brian ROMSUMM (Sr) 41- 9 6th Forfeit (Sr) 41- 9 3rd Matiyow, Tyler MHMADSN (Jr) 22- 5 7th Forfeit (Jr) 22- 5 4th Zinser, David MTCLEM 5- 3 8th Forfeit 5- 3
-Giordano, Anthony LIVCLARE---+ (Jr) 24- 7 Bout: 57 |-Giordano, Anthony LIVCLARE---+ -Bye--------------------------+ | Bout: 141 |-Giordano, Anthony LIVCLARE---+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 183 |-Giordano, Anthony LIVCLARE---+ -Krause, Kevin ALGONAC--------+ | Fall 3.08 | (So) 13- 17 Bout: 59 |-Krause, Kevin ALGONAC--------+ | | -Bye--------------------------+ | | | Bout: 142 |-Johnson, Anthony WILLOWRN----+ | -Bye--------------------------+ | Fall .23 | Bout: 60 |-Johnson, Anthony WILLOWRN----+ | -Johnson, Anthony WILLOWRN----+ | 13- 5 Bout: 284 |-Vajcner, Terry IDA----------- -Distlerath, Austin MTCLEM----+ | Champion 8- 3 Bout: 61 |-Distlerath, Austin MTCLEM----+ | Fall 1.20 -Bye--------------------------+ | | Bout: 143 |-Distlerath, Austin MTCLEM----+ | -Bye--------------------------+ | Fall 1.35 | | Bout: 62 |-Ritchie, David FLATROCK------+ | | -Ritchie, David FLATROCK------+ | | (So) 14- 23 Bout: 184 |-Vajcner, Terry IDA-----------+ -Thedford< Greg CLAWSON-------+ | Fall .55 (Sr) 1- 24 Bout: 63 |-Thedford< Greg CLAWSON-------+ | -Bye--------------------------+ | | Bout: 144 |-Vajcner, Terry IDA-----------+ -Bye--------------------------+ | Fall .15 Bout: 64 |-Vajcner, Terry IDA-----------+ -Vajcner, Terry IDA-----------+ (Jr) 26- 14 -Distlerath, Austin MTCLEM----+ | Bout: 239 |-Krause, Kevin ALGONAC--------+ -Bye--------------------------+ | Dec 5-4 | Bout: 211 |-Krause, Kevin ALGONAC--------+ | -Krause, Kevin ALGONAC--------+ | Bout: 283 |-Johnson, Anthony WILLOWRN---- -Ritchie, David FLATROCK------+ | 3rd Place Bout: 212 |-Ritchie, David FLATROCK------+ | Fall .50 -Thedford< Greg CLAWSON-------+ Fall 4.30 | | Bout: 240 |-Johnson, Anthony WILLOWRN----+ | Fall 2.10 -Johnson, Anthony WILLOWRN----+ -Distlerath, Austin MTCLEM----+ Bout: 282 |-Forfeit---------------------- -Ritchie, David FLATROCK------+ 5th Place Forf -Bye--------------------------+ Bout: 281 |-Thedford< Greg CLAWSON------- -Thedford< Greg CLAWSON-------+ 7th Place - Place Winners - - Place Winners - 1st Vajcner, Terry IDA (Jr) 29- 14 5th Forfeit (Jr) 29- 14 2nd Giordano, Anthony LIVCLARE (Jr) 25- 8 6th Forfeit (Jr) 25- 8 3rd Johnson, Anthony WILLOWRN 16- 6 7th Thedford< Greg CLAWSON (Sr) 1- 26 4th Krause, Kevin ALGONAC (So) 14- 19 8th Bye
-Sproles, Travis DUNDEE-------+ (Fr) 34- 3 Bout: 65 |-Sproles, Travis DUNDEE-------+ -Bye--------------------------+ | Bout: 145 |-Sproles, Travis DUNDEE-------+ -Fredericks, Jake ALGONAC-----+ | Fall 1.05 | (Fr) 5- 20 Bout: 66 |-Martin, Jake GROSSILE--------+ | -Martin, Jake GROSSILE--------+ Fall 3.23 | (Fr) 7- 26 Bout: 185 |-Sproles, Travis DUNDEE-------+ -Gray, Jay ROMSUMM------------+ | Fall .54 | (Fr) 14- 29 Bout: 67 |-Gray, Jay ROMSUMM------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Gray, Jay ROMSUMM------------+ | -Bye--------------------------+ | Dec 20-17 | Bout: 68 |-Barrientos, Eric DETCCHAC----+ | -Barrientos, Eric DETCCHAC----+ | (Fr) 12- 5 Bout: 288 |-Sproles, Travis DUNDEE------- -Rowell, Evan IDA-------------+ | Champion (So) 31- 16 Bout: 69 |-Rowell, Evan IDA-------------+ | T-Fall 3.32 -Bye--------------------------+ | | Bout: 147 |-Rowell, Evan IDA-------------+ | -Bye--------------------------+ | T-Fall 3.55 | | Bout: 70 |-Bennett, Levi FLATROCK-------+ | | -Bennett, Levi FLATROCK-------+ | | (Fr) 7- 19 Bout: 186 |-Rowell, Evan IDA-------------+ -Westphal, Kyle CLAWSON-------+ | Dec 10-4 (Fr) 3- 10 Bout: 71 |-Westphal, Kyle CLAWSON-------+ | -Bye--------------------------+ | | Bout: 148 |-Weiss, Michael LIVCLARE------+ -Bye--------------------------+ | Fall .17 Bout: 72 |-Weiss, Michael LIVCLARE------+ -Weiss, Michael LIVCLARE------+ (Fr) 26- 10 -Weiss, Michael LIVCLARE------+ | Bout: 241 |-Weiss, Michael LIVCLARE------+ -Martin, Jake GROSSILE--------+ | T-Fall 2.23 | Bout: 213 |-Barrientos, Eric DETCCHAC----+ | -Barrientos, Eric DETCCHAC----+ Fall 2.15 | Bout: 287 |-Weiss, Michael LIVCLARE------ -Bennett, Levi FLATROCK-------+ | 3rd Place Bout: 214 |-Bennett, Levi FLATROCK-------+ | Fall 2.29 -Westphal, Kyle CLAWSON-------+ Fall .40 | | Bout: 242 |-Gray, Jay ROMSUMM------------+ | Fall 2.10 -Gray, Jay ROMSUMM------------+ -Barrientos, Eric DETCCHAC----+ Bout: 286 |-Forfeit---------------------- -Bennett, Levi FLATROCK-------+ 5th Place Forf -Martin, Jake GROSSILE--------+ Bout: 285 |-Forfeit---------------------- -Westphal, Kyle CLAWSON-------+ 7th Place Forf - Place Winners - - Place Winners - 1st Sproles, Travis DUNDEE (Fr) 37- 3 5th Forfeit (Fr) 37- 3 2nd Rowell, Evan IDA (So) 33- 17 6th Forfeit (So) 33- 17 3rd Weiss, Michael LIVCLARE (Fr) 29- 11 7th Forfeit (Fr) 29- 11 4th Gray, Jay ROMSUMM (Fr) 16- 31 8th Forfeit (Fr) 16- 31
